Research & Development
EFESTO Group conducts advanced research on solar energy conversion, thermal management, and vacuum technologies.
Our activities span from the design and fabrication of high-efficiency devices to their experimental characterization and industrial applications.
We aim to transform fundamental research into innovative solutions for sustainable energy and materials science.
Recent Publications and Conference Papers
| Title | Authors | Year | Conference | Source title |
|---|---|---|---|---|
| Data-driven thermal characterization of a 1-D model for sensible stratified thermal energy storage | Anacreonte A.V.; Capolupo F.; Russo R.; Vitobello R.; Musto M. | 2025 | 41st UIT - Naples, Italy | Journal of Physics: Conference Series |
| Comparison between MIX number and dimensionless exergy as performance indicators in a commercial stratified storage for future optimization of solar field operations | Anacreonte A.V.; Bianco N.; Vitobello R.; Russo R.; Musto M. | 2025 | - | International Journal of Green Energy |
| Optical and structural properties of TaC thin films: Towards design of an efficient high temperature solar absorber coating | De Luca D.; Caldarelli A.; Russo R.; Gawade T.C.; Bera P.; Barshilia H.C. | 2025 | - | Solar Energy |
| Thermal emittance measurement of low-emissive materials for enhanced conversion efficiency in vacuum-based solar thermal applications | Gaudino E.; Farooq U.; Caldarelli A.; Strazzullo P.; De Luca D.; Di Gennaro E.; Russo R.; Musto M. | 2025 | - | Solar Energy |
| Design and implementation of industrial hot pipeline prototypes with high vacuum multilayer insulation: Enhancing thermal performance and lifetime | Capolupo F.; D'Alessandro C.; De Maio D.; Di Giamberardino F.; Palmieri V.G.; Anacreonte A.V.; Russo R.; Musto M. | 2025 | - | Applied Thermal Engineering |
| Design and thermal test of high-vacuum insulator for heat delivery pipes | Capolupo F.; D’Alessandro C.; Strazzullo P.; Russo R.; Musto M. | 2024 | 40st UIT - Assisi, Italy | Journal of Physics: Conference Series |
| Energy comparison analysis between direct and indirect dry saturated steam generation, thermally powered by EFPCs’ solar fields | Levrano A.; Anacreonte A.V.; Gaudino E.; Vitobello R.; Sparano S.; Russo R.; Musto M. | 2024 | 40st UIT - Assisi, Italy | Journal of Physics: Conference Series |
| Optical Characterisation of Doped Silicon Wafers Using THz Time-Domain Ellipsometry | Mazaheri Z.; Casalino M.; Iodice M.; Papari G.; Russo R.; Andreone A. | 2024 | EOSAM 2024 - Naples, Italy | EPJ Web of Conferences |
| Numerical performance investigation of High Vacuum Flat Plate Hybrid Photovoltaic-Thermal devices | Strazzullo P.; De Luca D.; Caldarelli A.; Gaudino E.; Musto M.; Di Gennaro E.; Russo R. | 2024 | 40st UIT - Assisi, Italy | Journal of Physics: Conference Series |
| Hemispherical Emittance in Multilayer Solar Absorbers: A MATLAB-Based Approach for Optimizing Solar Thermal Efficiency | Gaudino E.; Caldarelli A.; De luca D.; Farooq U.; Strazzullo P.; Di Gennaro E.; Musto M.; Russo R. | 2024 | ICAE 2023 - Doha, Qatar | Energy Proceedings |
| Experimental data analysis and dimensionless exergy levels in a commercial stratified thermal storage | Anacreonte A.V.; Musto M.; Bianco N.; Vitobello R.; Russo R. | 2024 | 40st UIT - Assisi, Italy | Journal of Physics: Conference Series |
| Infrared and conductive properties of TCO films deposited by magnetron sputtering at different temperatures | Di Napoli A.; Gaudino E.; Strazzullo P.; Farooq U.; Musto M.; De Luca D.; Krammer A.; Schueler A.; De Gennaro E.; Russo R. | 2024 | EOSAM 2024 - Naples, Italy | EPJ Web of Conferences |
| A Highly Efficient, Selective, and Thermally Stable Dielectric Multilayer Emitter for Solar Thermophotovoltaics | Caldarelli A.; De Luca D.; Lee C.; Sanitá G.; Esposito E.; Musto M.; Russo R.; Bermel P. | 2024 | - | Solar RRL |
| Alpha and beta-voltaic silicon devices operated at cryogenic temperatures: An energy source for deep space exploration | Palmieri V.G.; Casalino M.; Di Gennaro E.; Romeo E.; Russo R. | 2024 | - | Next Energy |
| Detailed studies on sputter-deposited Hf and HfC thin films for solar energy devices | Caldarelli A.; De Luca D.; Lee C.; Sanitá G.; Esposito E.; Musto M.; Russo R.; Bermel P. | 2023 | - | Solar Energy Materials and Solar Cells |
| Modeling of energy and exergy efficiencies in high vacuum flat plate photovoltaic–thermal (PV–T) collectors | De Luca D.; Caldarelli A.; Gaudino E.; Di Gennaro E.; Musto M.; Russo R. | 2023 | - | Energy Reports |
| High vacuum flat plate photovoltaic-thermal (HV PV-T) collectors: Efficiency analysis | De Luca D.; Strazzullo P.; Di Gennaro E.; Caldarelli A.; Gaudino E.; Musto M.; Russo R. | 2023 | - | Applied Energy |
| Formulation of an Efficiency Model Valid for High Vacuum Flat Plate Collectors | Gaudino E.; Caldarelli A.; Russo R.; Musto M. | 2023 | - | Energies |
| Low emissivity thin film coating to enhance the thermal conversion efficiency of selective solar absorber in high vacuum flat plate collectors | Caldarelli A.; Gaudino E.; De Luca D.; Farooq U.; Musto M.; Di Gennaro E.; Russo R. | 2023 | - | Thin Solid Films |
| Evaluation of the absorber temperature frequency function valid for evacuated flat plate collectors | Gaudino E.; Musto M.; Caldarelli A.; De Luca D.; Di Gennaro E.; Russo R. | 2022 | - | Energy Reports |
| Ultra-thin sputter-deposited infrared rugate mirror for enhancing solar-to-thermal energy conversion | de Luca D.; Kortge D.; Gennaro E.D.; Russo R.; Bermel P. | 2022 | - | Optics Letters |
| Solar selective coatings for evacuated flat plate collectors: Optimisation and efficiency robustness analysis | De Maio D.; D'Alessandro C.; Caldarelli A.; Musto M.; Russo R. | 2022 | - | Solar Energy Materials and Solar Cells |
| Calorimetric testing of solar thermal absorbers for high vacuum flat panels | D'Alessandro C.; De Maio D.; Caldarelli A.; Musto M.; Di Giamberardino F.; Monti M.; Mundo T.; Di Gennaro E.; Russo R.; Palmieri V.G. | 2022 | - | Solar Energy |
| Optimized Solar Absorber Coatings For Efficient Thermal Energy Conversion In Evacuated Flat Plate Collectors | Caldarelli A.; D’Alessandro C.; De Maio D.; De Luca D.; Gaudino E.; Musto M.; Gennaro E.D.; Russo R. | 2022 | OIC 2022 - Whistler, Canada | Optics InfoBase Conference Papers |
| Optimized solar absorber coating for a new concentrating solar collector under high vacuum | De Maio D.; D'Alessandro C.; Caldarelli A.; Musto M.; Russo R. | 2022 | SolarPACES 2020 - Online | AIP Conference Proceedings |
| Performance of a CPC inserted in a high vacuum envelope | D'Alessandro C.; De Maio D.; De Luca D.; Musto M.; Di Gennaro E.; Russo R. | 2022 | SolarPACES 2020 - Online | AIP Conference Proceedings |
| Rugate filters for evacuated thermal collectors: IR mirror for improvement of energy conversion efficiency | De Luca D.; Kortge D.; Bermel P.; Di Gennaro E.; Russo R. | 2021 | NCSTRC IV 2021 - San Diego, California United States | Proceedings of SPIE - The International Society for Optical Engineering |
| Multilayers for efficient thermal energy conversion in high vacuum flat solar thermal panels | De Maio D.; D'Alessandro C.; Caldarelli A.; De Luca D.; Gennaro E.D.; Casalino M.; Iodice M.; Gioffre M.; Russo R.; Musto M. | 2021 | - | Thin Solid Films |
| Tuning silicon nitride refractive index through radio-frequency sputtering power | De Luca D.; Di Gennaro E.; De Maio D.; D'Alessandro C.; Caldarelli A.; Musto M.; Koral C.; Andreone A.; Fittipaldi R.; Di Meo V.; Iodice M.; Russo R. | 2021 | - | Thin Solid Films |
| Characterization and thermal aging tests of Cr based multilayer for unconcentrated solar thermal applications | Caldarelli A.; D'Alessandro C.; De Maio D.; De Luca D.; Gaudino E.; Musto M.; Di Gennaro E.; Russo R. | 2021 | - | Thin Solid Films |
| A selective solar absorber for unconcentrated solar thermal panels | De Maio D.; D’alessandro C.; Caldarelli A.; De Luca D.; Di Gennaro E.; Russo R.; Musto M. | 2021 | - | Energies |
| Performance analysis of evacuated solar thermal panels with an infrared mirror | D'Alessandro C.; De Maio D.; Musto M.; De Luca D.; Di Gennaro E.; Bermel P.; Russo R. | 2021 | - | Applied Energy |
| Low cost high intensity LED illumination device for high uniformity solar testing | D'Alessandro C.; De Maio D.; Mundo T.; Musto M.; Di Giamberardino F.; Monti M.; Dalena D.; Palmieri V.G.; De Luca D.; Di Gennaro E.; Russo R. | 2021 | - | Solar Energy |
| Rugate filter window coating for improvement of vacuum solar thermal absorber efficiencies | De Luca D.; Russo R.; DI Gennaro E.; Bermel P. | 2020 | NCSTRC III 2020 - Online | Proceedings of SPIE - The International Society for Optical Engineering |
| Measurements of Spectrally Averaged Absorptivity and Emissivity for a Selective Solar Absorber in High Vacuum under Direct Solar Illumination | D'Alessandro C.; De Maio D.; De Luca D.; Musto M.; Di Gennaro E.; Rotondo G.; Dalena D.; Russo R. | 2020 | 40st UIT - Padova, Italy | Journal of Physics: Conference Series |
| Thermal Efficiency of a Concentrating Solar Collector under High-Vacuum | De Maio D.; Alessandro C.D.; De Luca D.; Musto M.; Di Gennaro E.; Rotondo G.; Russo R. | 2020 | 40st UIT - Padova, Italy | Journal of Physics: Conference Series |
| Infrared mirror coating to improve efficiency in solar thermal energy applications | De Luca D.; D’Alessandro C.; De Maio D.; Di Gennaro E.; Musto M.; Rotondo G.; Russo R. | 2019 | IPRSN 2019 - Burlingame, California United States | Optics InfoBase Conference Papers |
| Solar selective coating for thermal applications | D’Alessandro C.; De Maio D.; De Luca D.; Gennaro E.D.; Gioffrè M.; Iodice M.; Musto M.; Rotondo G.; Dalena D.; Russo R. | 2019 | SMT33 2019 - Naples, Italy | Key Engineering Materials |
| Performances of a CPC collector inside a high vacuum flat panel | Russo R.; Di Giamberardino F.; Monti M.; D'Alessandro C.; De Maio D.; Musto M.; Palmieri V.G. | 2018 | FTS 2018 - Singapore, Singapore | Optics InfoBase Conference Papers |
| The absorptance of selective solar absorber working in high vacuum | Russo R.; Monti M.; D’Alessandro C.; De Maio D.; Musto M.; Koral C.; Andreone A.; Di Giamberardino F.; Palmieri V.G. | 2018 | INCPT 2018 - Lecce, Italy | IET Conference Publications |
| Characterization of selective solar absorber under high vacuum | Russo R.; Monti M.; Giamberardino F.D.I.; Palmieri V.G. | 2018 | Optics Express | |
| Measurement of selective solar absorbers emission and absorption coefficients under high vacuum | Monti M.; Giamberardino F.D.; Palmieri V.G.; Russo R. | 2017 | OSE 2017 - Boulder, Colorado United States | Optics InfoBase Conference Papers |
Facilities
Discover the laboratories and instruments that enable us to transform ideas into sustainable energy solutions







Work with us
Get in touch with us to propose collaborations, request information, or explore opportunities as a student




